Engineering absolute reliability for the high-stakes environment of modern defense. Advanced solutions for artillery, mortars, and loitering munitions.
Reshef is a subsidiary of Aryt Industries, a publicly traded company on the Tel Aviv Stock Exchange, with a market capitalization of approximately €1.2 billion.
The company provides a comprehensive portfolio of state-of-the-art electronic Fuzing solutions for artillery, mortars, and loitering munitions.
Reshef specializes in the design and production of advanced, high-reliability electronic Fuzes across a wide range of applications.
Over 4 decades of proven collaboration with the Israeli Ministry of Defense and the Israel Defense Forces (IDF).
PRODUCED WITH
PARTNERS PROVEN
Combat Proven
Advanced ECCM Capability
NATO Inductive Setting
Competitive Lead Times
| Type | Point-Detonating | Time | Proximity |
|---|---|---|---|
| Cat. Name | RT 148 | RT 137 / RTN 137 | RT 180 / RTN 180 |
| Ammunition | Explosive 105-155 mm | Explosive 105-155mm, Illumination/Smoke | |
| Charges | 3-11 / 4-9 | ||
| Function | Detonating/ Delay | Time/ Detonating | Proximity/Detonating |
| Time Setting | NA | Manual Inductive 0 to 199 Every 0.1 sec. | Inductive Setter every 0.1 sec., Manual 5 to 155 Every 5 sec. |
| Power source | Safe Battery system | ||
| PD Setting | Manual | Manual 199.9 | Setter PD / Manuel PD |
| H.O.B [meter] | NA | 6-12 | NA |
| MIN. PROX. ANGLE [DEG] | NA | 12-90 | NA |
| Proven Reliability | 98+ | ||
| Design and safety criteria | Mil 333 1316, 810 | ||
| SSD | 200 Meter | 200 Meter | 62 Meter |
| Electronic O.H.S | NA | T-4 | T-5 |
| EMI safety criteria | T-2.8, Mil 461,464,1512 | ||
| PD MIN. Distance | 600 METER / 62 METER | ||
| Safe And Arm | Electronic Device | ||
| Booster | CH6/A5 25 GR | CH6/A5 25 GR | Option |
| Inductive setting protocol | AOP 22/STANAG-4369 / NA | ||
| Type | Point-Detonating | Time | Proximity |
|---|---|---|---|
| Cat. Name | MR797 | MR760 | MR787 |
| Ammunition | Explosive 60-120mm | Illumination | Explosive 60-120mm |
| Charges | All Typs | ||
| Function | Detonating/ Delay | Time/ Detonating | Proximity/Detonating |
| Time Setting | Manual | ||
| Power source | Alternator | ||
| PD Setting | Manual | ||
| H.O.B [meter] | 1-4 / NA | ||
| MIN. PROX. ANGLE [DEG] | 45-90 | ||
| Proven Reliability | 98+ | ||
| Design and safety criteria | Mil 333 1316, 810 | ||
| SSD | 70 Meter | ||
| Electronic O.H.S | 1.1 Sec. | ||
| EMI safety criteria | Mil 461,464,1512 | ||
| PD MIN. Distance | 270 METER | ||
| Safe And Arm | Electronic Device | ||
| Booster | CH6 7 GR | ||
| Inductive setting protocol | NA | ||
Lets Get In Touch!
We are happy to answer your inquiry
Headquarter
17 Hahagana St., Or-Yehuda 6023201, Israel
Phone